![]() |
||||||
|
Cornwall - Newquay
|
|
| Access : | Country roads often single lane | Ferry crossing in summer | Wheelchair access onto beach (via ramp) | Easy access from car park (maybe a few steps) | Difficult access (steep or lots of steps) |
| [A] Crantock | Yes | Yes | Yes | ||
| [B] Fistral | Yes | Yes | |||
| [C] Towan | Yes | Yes | |||
| [D] Great western | Yes | Par | Par | ||
| [E] Tolcarne | Yes | Yes | |||
| [F] Lusty Glaze | Yes | ||||
| [G] Porth | Yes | Yes | |||
| [H] Watergate Bay | Yes | Yes | |||
| [I] Mawgan Porth | Yes | Yes |
|
|||
![]() |
![]() |
![]() |
|