
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 pm DATE: 04 September 2010 ,Time of next update: 18:30 pm | |||
| Current Weather | Windy | Current Temperature | 17.9 °C (64.2°F) |
| Maximum Temperature (since midnight) | 21.9 °C at: 2:38 PM | Minimum Temperature (since midnight) | 13.9 °C at: 4:10 AM |
| Average windspeed (ten minute) | 97.2 mph | Wind Direction (ten minute) | SE (137º) |
| Windchill Temperature | 17.9 °C | Maximum Gust (last hour) | 103.1 mph at: 5:25 PM |
| Maximum Gust (since midnight) | 103.1 mph at: 2:39 AM | Maximum 1 minute average (since midnight) | 103.5 mph at: 11:21 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 21.22 in. (539.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||





Use the RELOAD facility on your browser to retrieve the latest data.