
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:15 am DATE: July 23 2010 ,Time of next update: 09:30 am | |||
| Current Weather | Dry | Current Temperature | 19.2 °C (66.5°F) |
| Maximum Temperature (since midnight) | 19.8 °C at: 9:05 AM | Minimum Temperature (since midnight) | 14.0 °C at: 4:29 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | E (93º) |
| Windchill Temperature | 19.2 °C | Maximum Gust (last hour) | 9.0 mph at: 8:53 AM |
| Maximum Gust (since midnight) | 9.0 mph at: 8:53 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 9:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.9 mm (1.65 in.) | Rainfall To date this year | 65.0 mm (2.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||





Use the RELOAD facility on your browser to retrieve the latest data.