
| Weather Data @ Tolcarne | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 pm DATE: 04 September 2010 ,Time of next update: 18:30 pm | |||
| Current Weather | Haze | Current Temperature | 20.7 °C (69.2°F) |
| Maximum Temperature (since midnight) | 22.4 °C at: 3:40 PM | Minimum Temperature (since midnight) | 14.8 °C at: 4:37 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | WNW (285º) |
| Windchill Temperature | 20.7 °C | Maximum Gust (last hour) | 6.0 mph at: 5:28 PM |
| Maximum Gust (since midnight) | 9.0 mph at: 1:38 PM | Maximum 1 minute average (since midnight) | 5.5 mph at: 12:22 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 137.4 mm (5.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||





Use the RELOAD facility on your browser to retrieve the latest data.